NTIS achievements
Commonwealth Games
Please find listed the NTIS athletes that have achieved the distinction of representing Australia at the Commonwealth Games.
| Athlete | Sport | Games | Year | Achievement |
|---|---|---|---|---|
| Jeremy Hayward | Hockey | Gold Coast | 2018 | Gold Medal |
| Brooke Peris | Hockey | Gold Coast | 2018 | Silver Medal |
| Brooke Peris | Hockey | Glasgow | 2014 | Gold Medal |
| Des Abbott | Hockey | Dehli | 2010 | Gold Medal |
| Joel Carroll | Hockey | Dehli | 2010 | Gold Medal |
| Crystal Attenborough | Athletics | Melbourne | 2006 | Bronze Medal |
| Mark Hickman | Hockey | Manchester | 2002 | Gold Medal |
| Jan Palazzi | Lawn Bowls | Manchester | 2002 | 10th |
| Mark Hickman | Hockey | Kuala Lumpur | 1998 | Gold Medal |
| Nova Peris-Kneebone | Athletics | Kuala Lumpur | 1998 | Gold Medal |
| Stephen Holt | Hockey | Kuala Lumpur | 1998 | Gold Medal |
| Christine Trefry | Pistol | Kuala Lumpur | 1998 | Gold Medal |
| James Swan | Boxing | Kuala Lumpur | 1998 | Bronze Medal |
Print all pages in this section
Last updated: 11 February 2020